$1,194.00
1 in stock
HP Color LaserJet Pro M479fdw MFP (W1A80A) is a colour multifunction printer designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition. Winning in business means working smarter. Leading laser performance, premium quality colour documents with built-in security feature. This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non‐HP chip may not function or may cease to function.
Functions | Print, copy, scan, fax, email |
Print speed black (ISO, A4) | Up to 27 ppm91 |
Print Speed Color (ISO) | Up to 27 ppm91 |
Print speed duplex (A4) | Up to 24 ipm |
Print speed duplex (A4) | Up to 24 ipm |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (A4, ready) | As fast as 11.0 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages121 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.)3 |
Recommended monthly page volume | 750 to 4000131 |
Number of users | 3-10 Users |
Print technology | Laser |
Print quality black (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Processor speed | 1200 MHz |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Display | 4.3″ intuitive touchscreen Color Graphic Display (CGD) |
Print colors | Yes |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Automatic paper sensor | No |
Mac compatible | Yes |
Printer Management | HP Printer Assistant; HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility – Driver Deployment Utility – Managed Printing Administrator) |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
Fonts and typefaces | 84 scalable TrueType fonts |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Roam capable for easy printing61 |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
Compatible Network Operating Systems | Windows 11; Windows Server; Linux; Citrix; UNIX; Novell |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Input capacity | Up to 300 sheets |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
Paper handling output, standard | 150-sheet output bin |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Finished output handling | Sheetfeed |
Duplex printing | Automatic (default) |
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Envelope Feeder | No |
Maximum Input Capacity (envelopes) | Up to 15 envelopes |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
Scanner type | Flatbed, ADF |
Scan file format | PDF; JPG; TIFF |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Bit depth | 30-bit |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Fax archive to network folder, Fax archive to email, Fax to computer, Enable/disable fax, Quick Sets |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/35 ipm (color)161 |
Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (color, normal quality, A4) | Up to 27 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 999 copies |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps171 |
Fax memory | Up to 400 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi (halftone enabled) |
Fax Broadcast Locations | 119 |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Auto Redial | Yes |
Fax delayed sending | Yes |
Junk fax barrier | Yes, CSID matching only (Caller ID not supported) |
Fax Polling | Yes (receive only) |
Fax forwarding | Yes |
Fax PC Interface Supported | Yes, only for sending |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power supply type | Internal (Built-in) power supply |
Power consumption | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (HP auto-off/auto-on), 0.06 watts (auto-off/manual on), 0.06 watts (Off)31 |
Typical electricity consumption (TEC) number | 1.084 kWh/Week (Blue Angel); 0.358 kWh/Week (Energy Star 3.0) |
Ecolabels | CECP; ENERGY STAR® qualified; EPEAT® Silver |
Energy star certified | Yes |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 416 x 472 x 400 mm |
Maximum dimensions (W x D x H) | 426 x 652 x 414 mm |
Weight | 23.4 kg |
UPC number | (AB0) 192018996809; (AB2) 192018996816; (ABT) 192018996854; (ABY) 192018996861; (AC4) 192018996915; (AC8) 192018996922; (ACJ) 192018996823; (ACQ) 192018996878; (AKV) 192018996939; (B13) 192018996885; (B19) 192018996892; (BAZ) 192018996908; (BBU) 192018996830; (BGJ) 192018996946; (BGM) 192018996847 |
Package dimensions (W x D x H) | 597 x 497 x 490 mm |
Package weight | 26.8 kg |
Quantity per pallet | 20 (NA), 16 (EMEA/APJ) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2601 mm (NA), 1200 x 1000 x 2111 mm (EMEA/APJ) |
Pallet weight | 556.6 kg (NA), 449.4 kg (EMEA/APJ) |
Country of origin | Made in China except for BGJ |
What’s in the box | HP Color LaserJet Pro M479fdw; 4 preinstalled HP LaserJet Toner cartridges (Black~2400 pages, Introductory-Cyan, Magenta, Yellow: ~1200 pages); In-box documentation (Getting Started Guide, Install Poster); warranty card (Where required); Internet connection is required to set up the printer. HP printer software is available at http://www.hp.com/support; Power cord; USB cable |
Cable included | Yes, 1 USB cable; Yes, fax cable |
Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 414A Black LaserJet Toner Cartridge (~2,400 pages), W2020A; HP 414A Cyan LaserJet Toner Cartridge (~2,100 pages), W2021A; HP 414A Yellow LaserJet Toner Cartridge (~2,100 pages), W2022A; HP 414A Magenta LaserJet Toner Cartridge (~2,100 pages), W2023A; HP 414x Black LaserJet Toner Cartridge (~7,500 pages), W2020x; HP 414x Cyan LaserJet Toner Cartridge (~6,000 pages), W2021x; HP 414x Yellow LaserJet Toner Cartridge (~6,000 pages), W2022x; HP 414x Magenta LaserJet Toner Cartridge (~6,000 pages), W2023x; EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 415A Black LaserJet Toner Cartridge (~2,400 pages), W2030A; HP 415A Cyan LaserJet Toner Cartridge (~2,100 pages), W2031A; HP 415A Yellow LaserJet Toner Cartridge (~2,100 pages), W2032A; HP 415A Magenta LaserJet Toner Cartridge (~2,100 pages), W2033A; HP 415x Black LaserJet Toner Cartridge (~7,500 pages), W2030x; HP 415x Cyan LaserJet Toner Cartridge (~6,000 pages), W2031x; HP 415x Yellow LaserJet Toner Cartridge (~6,000 pages), W2032x; HP 415x Magenta LaserJet Toner Cartridge (~6,000 pages), W2033x; APJ: For distribution and use only in Asia Pacific only: HP 416A Black LaserJet Toner Cartridge (~2,400 pages), W2040A; HP 416A Cyan LaserJet Toner Cartridge (~2,100 pages), W2041A; HP 416A Yellow LaserJet Toner Cartridge (~2,100 pages), W2042A; HP 416A Magenta LaserJet Toner Cartridge (~2,100 pages), W2043A; HP 416x Black LaserJet Toner Cartridge (~7,500 pages), W2040x; HP 416x Cyan LaserJet Toner Cartridge (~6,000 pages), W2041x; HP 416x Yellow LaserJet Toner Cartridge (~6,000 pages), W2042x; HP 416x Magenta LaserJet Toner Cartridge (~6,000 pages), W2043x |
Software included | No software solutions are included in the Box, only on http://hp.com, http://123.hp.com/laserjet |
Manufacturer Warranty | 4 years exchange warranty |
Weight | 16 kg |
---|---|
Dimensions | 50 × 40 × 50 cm |
HP LaserJet Pro M428fdw MFP (W1A30A) HP LaserJet Pro M428fdw MFP (W1A30A) is a Laser printer with much more user friendly features that uniquely engineered by HP. Firstly Leading laser performance, Secondly Premium quality colour documents with built in security … Readmore
HP LaserJet Pro MFP M227fdn (G3Q79A) Print, scan, copy, and fax with a compact multifunction laser printer that fits into tight workspaces. Print at the pace of business with fast two-sided printing—first pages are ready in as fast as 6.4 … Readmore
HP LaserJet Pro M283fdw HP LaserJet Pro M283fdw Wireless MFP with fax for high-quality colour and productivity. Save time with Smart Tasks in HP Smart app, and print and scan from your phone. Get seamless connections and strong security designed … Readmore
Reviews
There are no reviews yet.